SC Boys Team Records
ATAC Short Course Team Records - Boys
Boys 8 & Under Team Records
| 25 Free | 14.12 | 30-Oct-99 | DJ Taylor | Little Splashers |
| 50 Free | 29.59 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 100 Free | 1:05.34 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 200 Free | 2:21.56 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 500 Free | 8:37.26 | 1-Mar-02 | Tiger Smith | "BB/C" Champs |
| 25 Back | 16.09 | 7-Apr-00 | DJ Taylor | LAC "B/C" Invitational |
| 50 Back | 34.70 | 3-Dec-99 | DJ Taylor | COR Classic |
| 100 Back | 1:14.54 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 25 Breast | 19.23 | 30-Oct-99 | DJ Taylor | Little Splashers |
| 50 Breast | 43.09 | 10-Oct-99 | DJ Taylor | Plano Pentathlon |
| 100 Breast | 1:34.53 | 18-Feb-00 | DJ Taylor | TAGS "Q" Meet |
| 25 Fly | 16.84 | 7-Apr-00 | DJ Taylor | LAC "B/C" Invitational |
| 50 Fly | 36.12 | 18-Feb-00 | DJ Taylor | TAGS "Q" Meet |
| 100 Fly | 1:42.13 | 1-Dec-00 | Aaron Norton | COPS "BB-C" Meet |
| 100 IM | 1:16.23 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 200 IM | 2:47.13 | 2-Mar-00 | DJ Taylor | TAGS 2000 |
| 100 Free Relay | 1:08.79 | 11-Nov-06 | Van Cauwelaert, Wiggins, Krohn, McElya | MTRO "BB-C" Meet |
| 100 Medley Relay | 1:22.94 | 30-Oct-99 | Johnson, Perkins, Burns, May | Little Splashers |
Boys 10 & Under Team Records
| 50 Free | 27.51 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 100 Free | 59.40 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 200 Free | 2:08.36 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 500 Free | 5:54.33 | 4-Mar-04 | Michael Quam | TAGS 2004 |
| 50 Back | 31.38 | 8-Mar-01 | DJ Taylor | GSW Invitational |
| 100 Back | 1:07.94 | 2-Feb-01 | DJ Taylor | "A" Champs Meet |
| 50 Breast | 39.01 | 7-Dec-01 | Jacob Taylor | COR Classic |
| 100 Breast | 1:26.09 | 2-Feb-01 | Yihyoung Li | GSW Invitational |
| 50 Fly | 29.92 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 100 Fly | 1:12.53 | 2-Feb-01 | DJ Taylor | GSW Invitational |
| 100 IM | 1:09.25 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 200 IM | 2:28.52 | 8-Mar-01 | DJ Taylor | TAGS 2001 |
| 200 Free Relay | 2:00.98 | 8-Mar-01 | DJ Taylor, Michaels, Y. Li, J Taylor | TAGS 2001 |
| 200 Medley Relay | 2:17.40 | 8-Mar-01 | DJ Taylor, Y. Li, Michaels, J. Taylor | TAGS 2001 |
Boys 11-12 Team Records
| 50 Free | 24.77 | 7-Dec-01 | Alex Elrod | COR Winter Classic |
| 100 Free | 51.45 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 200 Free | 1:51.19 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 500 Free | 5:04.72 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 1000 Free | 10:50.70 | 1-Feb-02 | Andy Osterland | GSW Invitational |
| 1650 Free | 17:59.88 | 8-Dec-00 | Andy Osterland | COR Winter Classic |
| 50 Back | 27.97 | 8-Mar-01 | Alex Elrod | TAGS 2001 |
| 100 Back | 1:00.00 | 7-Dec-01 | Alex Elrod | COR Winter Classic |
| 200 Back | 2:23.90 | 4-Nov-05 | Synyoung Li | ATAC "A" Meet |
| 50 Breast | 30.40 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 100 Breast | 1:04.15 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 200 Breast | 2:20.19 | 7-Mar-02 | David Michaels | TAGS 2002 |
| 50 Fly | 28.27 | 11-Jan-02 | David Michaels | Winter Invitational |
| 100 Fly | 1:00.75 | 7-Dec-01 | David Michaels | COR Winter Classic |
| 200 Fly | 2:21.77 | 7-Mar-02 | Andy Osterland | TAGS 2002 |
| 100 IM | 1:03.81 | 1-Feb-02 | David Michaels | GSW Invitational |
| 200 IM | 2:07.96 | 4-Mar-02 | David Michaels | TAGS 2002 |
| 400 IM | 4:51.02 | 9-Nov-01 | David Michaels | ATAC "A" Meet |
| 200 Free Relay | 1:49.84 | 1-Feb-02 | Michaels, Norton, Steele, Osterland | GSW Invitational |
| 400 Free Relay | 3:48.84 | 8-Mar-01 | Osterland, Norton, Steele, Michaels | TAGS 2001 |
| 200 Medley Relay | 2:05.33 | 1-Feb-02 | Norton, Michaels, Osterland, Steele | GSW Invitational |
| 400 Medley Relay | 4:21.42 | 7-Mar-02 | Norton, Michaels, Osterland, Steele | TAGS 2002 |
Boys 13-14 Team Records
| 50 Free | 22.66 | 4-Mar-04 | David Michaels | TAGS 2004 |
| 100 Free | 48.18 | 4-Mar-04 | David Michaels | TAGS 2004 |
| 200 Free | 1:43.02 | 4-Mar-04 | David Michaels | TAGS 2004 |
| 500 Free | 4:49.67 | 4-Mar-04 | David Michaels | TAGS 2004 |
| 1000 Free | 10:14.47 | 9-Mar-06 | DJ Taylor | TAGS 2006 |
| 1650 Free | 17:04.84 | 9-Mar-06 | DJ Taylor | TAGS 2006 |
| 100 Back | 55.22 | 4-Mar-99 | Clifton Robbins | TAGS 1999 |
| 200 Back | 1:59.82 | 1-Mar-98 | Matthew Neal | TAGS 1998 |
| 100 Breast | 1:01.64 | 4-Mar-99 | Clifton Robbins | TAGS 1999 |
| 200 Breast | 2:16.18 | 4-Mar-99 | James Kibbe | TAGS 1999 |
| 100 Fly | 54.06 | 4-Mar-99 | Clifton Robbins | TAGS 1999 |
| 200 Fly | 2:00.44 | 4-Mar-98 | Jon Manning | TAGS 1998 |
| 200 IM | 2:00.52 | 4-Mar-99 | Clifton Robbins | TAGS 1999 |
| 400 IM | 4:21.16 | 1-Mar-98 | Jon Manning | TAGS 1998 |
| 200 Free Relay | 1:40.68 | 30-Jan-04 | Michaels, Norton, Steele, Osterland | GSW Invitational |
| 400 Free Relay | 3:46.67 | 6-Mar-03 | Michaels, Osterland, Morales, Steele | TAGS 2003 |
| 200 Medley Relay | 1:54.76 | 1-Dec-97 | ||
| 400 Medley Relay | 4:02.14 | 1-Mar-98 | Manning, Marshall, DJ Taylor, Robbins | TAGS 1998 |
Boys 15-18 Team Records
| 50 Free | 21.62 | 7-Dec-01 | Cliff Robbins | COR Classic |
| 100 Free | 47.05 | 28-Feb-02 | Cliff Robbins | USA Sectionals |
| 200 Free | 1:41.83 | 3-Mar-01 | Matt Neal | USA Sectionals |
| 500 Free | 4:36.18 | 2-Mar-01 | Matt Neal | USA Sectionals |
| 1000 Free | 9:37.36 | 21-Mar-00 | Matt Camp | Speedo Jr Champs |
| 1650 Free | 16:06.74 | 28-Feb-02 | Jim Kibbe | USA Sectionals |
| 100 Back | 50.09 | 28-Feb-02 | Tiger Christian | USA Sectionals |
| 200 Back | 1:48.23 | 28-Feb-02 | Tiger Christian | USA Sectionals |
| 100 Breast | 57.77 | 7-Dec-01 | Jim Kibbe | COR Classic |
| 200 Breast | 2:02.37 | 7-Dec-01 | Jim Kibbe | COR Classic |
| 100 Fly | 50.90 | 22-Feb-02 | Tiger Christian | TX HS State |
| 200 Fly | 1:53.14 | 17-Mar-99 | Barton Fasino | Speedo Jr Champs |
| 200 IM | 1:51.19 | 22-Feb-02 | Cliff Robbins | TX HS State |
| 400 IM | 3:58.62 | 28-Feb-02 | Cliff Robbins | USA Sectionals |
| 200 Free Relay | 1:29.98 | 16-Dec-99 | Terrell, Neal, Christian, Robbins | Kerr-McGee |
| 400 Free Relay | 3:09.82 | 1-Mar-01 | Robbins, J. Taylor, Christian, Neal | USA Sectionals |
| 800 Free Relay | 6:55.61 | 2-Mar-01 | Neal, Christian, Robbins, J. Taylor | USA Sectionals |
| 200 Medley Relay | 1:39.15 | 16-Dec-99 | Neal, Robbins, Christina, Terrell | Kerr-McGee |
| 400 Medley Relay | 3:25.77 | 28-Feb-02 | Christian, Kibbe, Robbins, Neal | USA Sectionals |
Overall Team Records
| 50 Free | 21.62 | 7-Dec-01 | Cliff Robbins | COR Winter Classic |
| 100 Free | 47.05 | 28-Feb-02 | Cliff Robbins | USA Sectionals |
| 200 Free | 1:41.83 | 3-Mar-01 | Matt Neal | USA Sectionals |
| 500 Free | 4:36.18 | 2-Mar-01 | Matt Neal | USA Sectionals |
| 1000 Free | 9:37.36 | 21-Mar-00 | Matt Camp | Speedo Jr Champs |
| 1650 Free | 16:06.74 | 28-Feb-02 | Jim Kibbe | USA Sectionals |
| 100 Back | 50.09 | 28-Feb-02 | Tiger Christian | USA Sectionals |
| 200 Back | 1:48.23 | 28-Feb-02 | Tiger Christian | USA Sectionals |
| 100 Breast | 57.77 | 7-Dec-01 | Jim Kibbe | COR Winter Classic |
| 200 Breast | 2:02.37 | 7-Dec-02 | Jim Kibbe | COR Winter Classic |
| 100 Fly | 50.90 | 22-Feb-02 | Tiger Christian | TX HS State |
| 200 Fly | 1:53.14 | 17-Mar-99 | Barton Fasino | Speedo Jr Champs |
| 200 IM | 1:51.19 | 22-Feb-02 | Clifton P Robbins | TX HS Champs |
| 400 IM | 3:58.62 | 28-Feb-02 | Cliff Robbins | USA Sectionals |
| 200 Free Relay | 1:29.98 | 16-Dec-99 | Terrell, Neal, Christian, Robbins | Kerr-McGee |
| 400 Free Relay | 3:09.83 | 2-Mar-01 | Robbins, J Taylor Christian, Neal | USA Sectionals |
| 800 Free Relay | 6:55.61 | 2-Mar-01 | Neal, Christian, Robbins, J Taylor | USA Sectionals |
| 200 Medley Relay | 1:39.15 | 16-Dec-99 | Neal, Robbins, Christina, Terrell | Kerr-McGee |
| 400 Medley Relay | 3:25.77 | 28-Feb-02 | Christian, Kibbe, Robbins, Neal | USA Sectionals |

