Sectionals Daily Diary
Our Seniors Headed to San Antonio for the Speedo Champions Series Sectional Long Course Championships. Read the Daily Updates from Coach Chris:
Day Three
Day 3 started off a little flat. But the team got a second chance and improved in the finals. After that the morning provided some much better prelim swims. We ended up with 5 finals swims and a women's 400FS Relay. 4 of the 5 swims were better than the morning and the FS relay improved over 4 seconds than their best times coming into the meet good enough to finish in 12th place. Some of the final places are not available at this time but here are our swims today :
100 BK:
Place | Name | Seed | Final |
| 17 | Justine Lin | 1:09.49 | 1:08.64 |
| 27 | Alicia Stevens | 1:10.54 | 1:09.84 |
| Rachel Nash | 1:13.33 | ||
| 17 | Stephen Yang | 1:01.98 | 1:01.09 |
| DJ Taylor | 1:05.89 |
200BRST:
| Place | Name | Seed | Final |
| 24 | Alicia Stevens | 2:49.51 | 2:51.48 |
| Marylyn Toledo | 2:48.57 |
100FLY:
| Place | Name | Seed | Final |
| 3 | Marylyn Toledo | 1:04.27 | 1:03.59 |
| 12 | Maddie Crum | 1:05.84 | 1:05.39 |
| Meg Austin | 1:14.02 |
400FS:
| Name | Seed |
| Stephen Yang | 4:24.55 |
| DJ Taylor | 4.25.33 |
400FS Relay: Best times add up to a 4:11.69 coming into the meet
| Name | Time |
| Rachel Nash | 1:01.69 |
| Marylyn Toledo | 1:01.47 |
| Maddie Crum | 1:00.51 |
| Alicia Stevens | 1:03.82 |
One more big day with the 50FS, 200IM, 200FLY, 1500FS, and 400 Medley Relay.
Day Two
I am reporting to those of you in Dallas about our swims today. We had a fair day of swimming with some best time improvements. 7 out of 9 swims were lifetime best times.
Tomorrow is our greatest number of individual swims and the highest number of seeds not to mention our Women's 400FS Relay is seeded into the finals.I think I will have some really good swims to report tomorrow night. The team's spirits in tonight's warmup were high and their support for the swims in prelims and finals has been really good. They are truly supportive of each other and I feel they will come together on Friday for a good day for ATAC ! I certainly appreciate their giving to one another and cheering during the races !
200FS:
| Place | Name | Best Time | Prelims | Finals |
| 20 | Maddie Crum | 2:10.75 | 2:10.38 | 2:11.05 |
| 53 | Rachel | 2:13.79 | 2:13.62 | |
| 141 | Justine Lin | 2:20.90 | 2:20.58 | |
| 45 | Andy Osterland | 1:59.89 | 2:01.82 | |
| 54 | Stephen Yang | 2:02.65 | 2:02.30 | |
| 138 | DJ Taylor | 2:09.74 | 2:07.82 |
| Place | Name | Best Time | Prelims | Final |
| 23 | Alicia Stevens | 5:21.43 | 5:18.48 | 5:18.71 |
| 31 | Marylyn Toledo | 5:25.08 | 5:19.92 |
TT
| Name | Best Time | Final |
| Meg Austin | 2:35.71 | 2:43.69 |
Oh yeah, it rained again for much of the day !
THANK Goodness------the air is out in the facility and it's still quite warm inside !
Day One
Day 1 at Sectionals was a very exciting first day with lots of FAST swims by ATAC. There are over 700 swimmers making the meet a very high quality meet and very difficult to get into the finals. We had 7 finals swims, 9 lifetime bests, a new team record and a new Junior National Qualifying time by Andy Osterland ! Swimming in lane 1 next to former ATAC swimmer and University of Nevada-Las Vegas senior Tiger Christian, Andy overcame Tiger's tremendous underwater kicking by swimming past him with about 15 meters in the race. Andy swam a 25.57 in the first 50 meters and closed with a fast 28.19 in the 2nd 50 !
Here's the team results from our first day:
100Free:
| Place | Name | Seed | Prelims | Final |
| 26 | Maddie Crum | 1:01.01 | 1:00.47 | 59.74 |
| 63 | Rachel Nash | 1:02.07 | 1:01.61 | |
| 102 | Marylyn Toledo | 1:04.70 | 1:02.73 | |
| TT | Meg Austin | 1:05.33 | 1:06.44 | |
| 15 | Andy Osterland | 54.74 | 54.00 | 53.79 |
| 57 | Stephen Yang | 55.27 | 55.38 |
100BRST:
| Place | Name | Seed | Prelims | Final |
| 25 | Marylyn Toledo | 1:18.27 | 1:19.21 | 1:16.96 |
| 28 | Alicia Stevens | 1:19.48 | 1:18.67 | 1:18.02 |
| 80 | Meg Austin | 1:20.58 | 1:24.59 | |
| 62 | Andy Osterland | 1:14.81 | 1:13.54 |
200BK:
| Place | Name | Seed | Prelims | Final |
| 5 | Justine Lin | 2:20.28 | 2:24.44 | 2:24.88 |
| 20 | Alicia Stevens | 2:27.58 | 2:28.97 | 2:28.30 |
| 65 | Rachel Nash | 2:33.34 | 2:34.82 | |
| 7 | Stephen Yang | 2:10.98 | 2:12.59 | 2:11.56 |
| 40 | DJ Taylor | 2:21.95 | 2:18.41 |
800 Free:
| Place | Name | Seed | Final |
| 36 | DJ Taylor | 9:15.30 | 9:08.69 |
Tomorrow we have the 200Free, 400IM and 800 Free Relay for women.

